Max Line Pull | TWG Model Lines | ||
---|---|---|---|
k lbs | kN | Tulsa Winch | RUFNEK |
9 | 40 | 938 | |
10 | 44 | RN10W | |
11 | 48 | 1060 | |
13 | 57 | 1242 | |
15 | 66 | 12W | RN15W |
20 | 88 | 18G | RN20W |
30 | 132 | 24 | RN30W |
45 | 198 | RN45W | |
65 | 286 | RN65W | |
100 | 440 | RN100W | |
130 | 572 | RN130W* |
*Mechnical Input Only