
| Output Torque Rating* | TWG Model Lines | ||||
|---|---|---|---|---|---|
| k in- lbs | kNm | Tulsa Winch | Pullmaster | LANTEC | Gear Products |
| 15 | 1.7 | 1508S | 103 | ||
| 20 | 2.3 | 2025S; 2035S | |||
| 40 | 4.5 | 3025S; 3035S | 105 | ||
| 45 | 5.1 | 4536S | |||
| 50 | 5.6 | PM50, PH50 | |||
| 52 | 5.9 | 5236S | |||
| 60 | 6.8 | 6036S: 6042S | |||
| 65 | 7.3 | 108 | |||
| 75 | 8.5 | 210 | |||
| 90 | 10.2 | 180PR | |||
| 100 | 11.3 | D200 | |||
| 120 | 13.6 | 220 | |||
| 125 | 14.1 | 250PR | |||
| 270 | 30.5 | D540 | |||
*Continuous operation shown. Max peak 2X continuous.